- Overview
- Related Products
Specification
| Technical Parameters | |||||
| Image sensor | 1/4" CMOS | 1/3" CMOS | 1/3" Starlight CMOS | 1/2.9" CMOS | 1/2.8" Starlight CMOS |
| Horizontal resolution | 1.0Megapixel | 1.3Megapixel | 1.3Megapixel | 2.0Megapixel | 2.0Megapixel |
| TV system | PAL/NTSC | PAL/NTSC | PAL/NTSC | PAL/NTSC | PAL/NTSC |
| Effective pixel | 1280(H)*720(V) | 1280(H)*960(V) | 1280(H)*960(V) | 1920(H)*1080(V) | 1920(H)*1080(V) |
| Minimum illumination | Color 0.1Lux,0 Lux with IR | Color 0.1Lux,0 Lux with IR | Color 0.01Lux,0 Lux with IR | Color 0.05Lux,0 Lux with IR | Color 0.01Lux,0 Lux with IR |
| S/N ratio | ≥41dB | ≥45dB | ≥60dB | ≥56dB | ≥69dB |
| Day/Night mode | EXT(default),AUTO,COLOR,B/W,Support IR CUT switching | ||||
| Sync system | Internal | ||||
| Backlight compensation | AUTO | ||||
| White balance | AUTO | ||||
| Electronic shutter | AUTO/1/50(1/60)-1(50,000Sec) | ||||
| WDR function | ﹨ | ﹨ | Digital WDR | ﹨ | Digital WDR |
| Video output | AHD Standard,720P output | AHD Standard,1080P output | |||
| Audio input | Built-in Mic(Optional features) | ||||
| Audio output | 1 Channel audio output | ||||
| Lens | 2.8mm/3.6mm/6mm/other optional | ||||
| IR leds Qty | 12pcs LEDs | ||||
| IR distance | ≤8 meters | ||||
| Operating temp | -20°C~+70°C | ||||
| Power supply | DC12V±10% | ||||
| Power consumption | ≤3.5W | ||||







